Rates are effective as of January 1, 2026.
Rates & Annual Percentage Yields (APY) are based on monthly compounding and are subject to change without notice.
Penalties may be imposed for early withdrawal.
Minimum Balance to open CD is $1,500.
Relationship Pricing on CD’s – Additional FB&T product and service relationships may increase the above listed rates.
7 Month Special – 3.55% Rate 3.61% APY; $1500 minimum; Monthly Compound; Auto Renews to 12 month CD
| Term | $1,500 - <$10,000 | $10,000 - <$25,000 | $25,000 - <$100,000 | $100,000 - <$250,000 | $250,000 & Over |
|---|---|---|---|---|---|
Term 6 Month CD | $1,500 - <$10,000 3.40 / 3.45 APY | $10,000 - <$25,000 3.45 / 3.51 APY | $25,000 - <$100,000 3.45 / 3.51 APY | $100,000 - <$250,000 3.50 / 3.56 APY | $250,000 & Over 3.50 / 3.56 APY |
Term 12 Month CD | $1,500 - <$10,000 3.30 / 3.35 APY | $10,000 - <$25,000 3.30 / 3.35 APY | $25,000 - <$100,000 3.30 / 3.35 APY | $100,000 - <$250,000 3.35 / 3.40 APY | $250,000 & Over 3.35 / 3.40 APY |
Term 24 Month Bump CD | $1,500 - <$10,000 3.15 / 3.20 APY | $10,000 - <$25,000 3.20/ 3.25 APY | $25,000 - <$100,000 3.20 / 3.25 APY | $100,000 - <$250,000 3.25 / 3.30 APY | $250,000 & Over 3.25 / 3.30 APY |
Term 36 Month CD | $1,500 - <$10,000 2.90 / 2.94 APY | $10,000 - <$25,000 2.95 / 2.99 APY | $25,000 - <$100,000 2.95 / 2.99 APY | $100,000 - <$250,000 3.00 / 3.04 APY | $250,000 & Over 3.00 / 3.04 APY |
Term 48 Month CD | $1,500 - <$10,000 3.00 / 3.04 APY | $10,000 - <$25,000 3.05 / 3.09 APY | $25,000 - <$100,000 3.05 / 3.09 APY | $100,000 - <$250,000 3.10 / 3.14 APY | $250,000 & Over 3.10 / 3.14 APY |
Term 60 Month CD | $1,500 - <$10,000 3.00 / 3.04 APY | $10,000 - <$25,000 3.10 / 3.14 APY | $25,000 - <$100,000 3.10 / 3.14 APY | $100,000 - <$250,000 3.15 / 3.20 APY | $250,000 & Over 3.15/ 3.20 APY |
Rates are effective as of October 1, 2024.
| Tier | Rate | APY |
|---|---|---|
Tier IRA (Under $25,000) | Rate 2.70% | APY 2.73% |
Tier IRA ($25,000-$99,999.99) | Rate 2.75% | APY 2.79% |
Tier IRA (Over $100,000) | Rate 2.80% | APY 2.84% |
Rates effective January 1, 2026
Rates & Annual Percentage Yields (APY) are based on quarterly compounding and are subject to change without notice.
Penalties may be imposed for early withdrawal.
| Term | $1,500 - <$10,000 | $10,000 - <$25,000 | $25,000 - <$100,000 | $100,000 - <$250,000 | $250,000 & Over |
|---|---|---|---|---|---|
Term 24 Month | $1,500 - <$10,000 3.15 / 3.20 APY | $10,000 - <$25,000 3.20 / 3.25 APY | $25,000 - <$100,000 3.20 / 3.25 APY | $100,000 - <$250,000 3.25 / 3.30 APY | $250,000 & Over 3.25 / 3.30
APY |
Term 48 Month | $1,500 - <$10,000 3.00 / 3.04 APY | $10,000 - <$25,000 3.05 / 3.09 APY | $25,000 - <$100,000 3.05 / 3.09 APY | $100,000 - <$250,000 3.10 / 3.14 APY | $250,000 & Over 3.10 / 3.14 APY |